Botswana Stock Exchange

Botswana Stock Exchange aggregates business and finance information relating to Botswana and the southern African region.

Thursday, 13 January 2011

P13 million loss at Botswana Post

Botswana Gazette
Posted by Farouk Pandor at 1/13/2011 02:14:00 pm
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

More BSE Headlines

Loading...

Visitor Locations

Locations of visitors to this page

Live Traffic Feed

Lijit Search

Lijit Search

Subscribe

 Subscribe in a reader

AddThis

Share

BSE Blog Archive

  • ►  2022 (2)
    • ►  11/06 - 11/13 (2)
  • ►  2017 (3)
    • ►  05/28 - 06/04 (3)
  • ►  2016 (6)
    • ►  11/13 - 11/20 (1)
    • ►  10/16 - 10/23 (3)
    • ►  09/18 - 09/25 (2)
  • ►  2014 (13)
    • ►  08/31 - 09/07 (1)
    • ►  08/17 - 08/24 (1)
    • ►  08/10 - 08/17 (1)
    • ►  07/27 - 08/03 (1)
    • ►  07/20 - 07/27 (6)
    • ►  05/11 - 05/18 (1)
    • ►  04/13 - 04/20 (2)
  • ►  2013 (36)
    • ►  12/01 - 12/08 (34)
    • ►  07/28 - 08/04 (1)
    • ►  05/05 - 05/12 (1)
  • ►  2012 (144)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (9)
    • ►  09/30 - 10/07 (7)
    • ►  09/16 - 09/23 (11)
    • ►  09/09 - 09/16 (11)
    • ►  09/02 - 09/09 (1)
    • ►  08/19 - 08/26 (4)
    • ►  08/12 - 08/19 (3)
    • ►  07/22 - 07/29 (1)
    • ►  07/15 - 07/22 (5)
    • ►  07/08 - 07/15 (6)
    • ►  07/01 - 07/08 (2)
    • ►  06/24 - 07/01 (2)
    • ►  06/17 - 06/24 (4)
    • ►  06/03 - 06/10 (2)
    • ►  05/27 - 06/03 (1)
    • ►  05/13 - 05/20 (1)
    • ►  04/29 - 05/06 (2)
    • ►  04/22 - 04/29 (2)
    • ►  04/15 - 04/22 (8)
    • ►  04/08 - 04/15 (1)
    • ►  03/18 - 03/25 (5)
    • ►  03/11 - 03/18 (5)
    • ►  03/04 - 03/11 (10)
    • ►  02/26 - 03/04 (5)
    • ►  02/19 - 02/26 (11)
    • ►  02/12 - 02/19 (7)
    • ►  02/05 - 02/12 (13)
    • ►  01/22 - 01/29 (2)
    • ►  01/08 - 01/15 (1)
  • ▼  2011 (117)
    • ►  12/04 - 12/11 (1)
    • ►  08/28 - 09/04 (1)
    • ►  07/24 - 07/31 (4)
    • ►  07/17 - 07/24 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (2)
    • ►  06/12 - 06/19 (3)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (16)
    • ►  05/22 - 05/29 (13)
    • ►  05/15 - 05/22 (6)
    • ►  05/08 - 05/15 (2)
    • ►  04/24 - 05/01 (8)
    • ►  04/17 - 04/24 (13)
    • ►  04/03 - 04/10 (2)
    • ►  03/20 - 03/27 (9)
    • ►  03/13 - 03/20 (9)
    • ►  03/06 - 03/13 (4)
    • ►  01/30 - 02/06 (1)
    • ►  01/23 - 01/30 (1)
    • ►  01/16 - 01/23 (1)
    • ▼  01/09 - 01/16 (15)
      • De Beers Botswana Managing Director `Stable' After...
      • Botswana Expects Fuel Shortage Until March, Energy...
      • Mining sector forecast to grow 8 percent
      • Pula slid against the Rand
      • P13 million loss at Botswana Post
      • IMF advises Botswana to cut expenditure
      • Nedbank Plans Botswana ETF Listing
      • Report applauds Barclays growth
      • Recently released market study
      • Moody’s Expects Botswana’s Deficit to Continue
      • BoB Plans To Acquire A Bank In Botswana
      • Australian Market Report of January 10, 2011: Strz...
      • BoB may acquire bank in Botswana
      • SACU revenues to slide by P2.1bn - IMF
      • Botswana Metals hits 38m at 1.72% copper and 119.5...
    • ►  01/02 - 01/09 (2)
  • ►  2010 (245)
    • ►  12/19 - 12/26 (4)
    • ►  12/12 - 12/19 (4)
    • ►  12/05 - 12/12 (1)
    • ►  11/28 - 12/05 (3)
    • ►  11/14 - 11/21 (4)
    • ►  11/07 - 11/14 (4)
    • ►  10/31 - 11/07 (8)
    • ►  10/24 - 10/31 (2)
    • ►  10/17 - 10/24 (8)
    • ►  10/03 - 10/10 (8)
    • ►  09/05 - 09/12 (1)
    • ►  08/29 - 09/05 (2)
    • ►  08/22 - 08/29 (4)
    • ►  08/15 - 08/22 (2)
    • ►  08/08 - 08/15 (4)
    • ►  08/01 - 08/08 (12)
    • ►  07/25 - 08/01 (7)
    • ►  07/18 - 07/25 (4)
    • ►  07/11 - 07/18 (25)
    • ►  07/04 - 07/11 (5)
    • ►  06/27 - 07/04 (4)
    • ►  06/20 - 06/27 (13)
    • ►  06/13 - 06/20 (10)
    • ►  06/06 - 06/13 (18)
    • ►  05/30 - 06/06 (1)
    • ►  05/09 - 05/16 (16)
    • ►  05/02 - 05/09 (1)
    • ►  04/25 - 05/02 (1)
    • ►  04/11 - 04/18 (3)
    • ►  03/28 - 04/04 (2)
    • ►  03/21 - 03/28 (22)
    • ►  03/14 - 03/21 (4)
    • ►  03/07 - 03/14 (11)
    • ►  02/21 - 02/28 (6)
    • ►  01/24 - 01/31 (7)
    • ►  01/17 - 01/24 (9)
    • ►  01/10 - 01/17 (5)
  • ►  2009 (150)
    • ►  12/20 - 12/27 (1)
    • ►  12/13 - 12/20 (26)
    • ►  12/06 - 12/13 (5)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (3)
    • ►  11/15 - 11/22 (3)
    • ►  11/08 - 11/15 (3)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (8)
    • ►  07/05 - 07/12 (9)
    • ►  06/28 - 07/05 (26)
    • ►  06/21 - 06/28 (13)
    • ►  06/14 - 06/21 (29)
    • ►  06/07 - 06/14 (6)
    • ►  02/15 - 02/22 (14)
  • ►  2008 (360)
    • ►  12/07 - 12/14 (1)
    • ►  08/03 - 08/10 (49)
    • ►  07/20 - 07/27 (12)
    • ►  07/13 - 07/20 (9)
    • ►  07/06 - 07/13 (6)
    • ►  06/29 - 07/06 (3)
    • ►  06/22 - 06/29 (15)
    • ►  06/15 - 06/22 (22)
    • ►  06/08 - 06/15 (32)
    • ►  05/18 - 05/25 (1)
    • ►  05/11 - 05/18 (32)
    • ►  05/04 - 05/11 (19)
    • ►  04/27 - 05/04 (1)
    • ►  04/13 - 04/20 (2)
    • ►  03/23 - 03/30 (2)
    • ►  03/16 - 03/23 (2)
    • ►  03/02 - 03/09 (25)
    • ►  02/24 - 03/02 (25)
    • ►  02/17 - 02/24 (4)
    • ►  02/10 - 02/17 (61)
    • ►  02/03 - 02/10 (7)
    • ►  01/20 - 01/27 (27)
    • ►  01/06 - 01/13 (3)
  • ►  2007 (85)
    • ►  12/30 - 01/06 (1)
    • ►  12/16 - 12/23 (3)
    • ►  12/09 - 12/16 (9)
    • ►  12/02 - 12/09 (8)
    • ►  11/04 - 11/11 (9)
    • ►  10/21 - 10/28 (25)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (3)
    • ►  09/30 - 10/07 (6)
    • ►  09/23 - 09/30 (19)

Subscribe via email

Enter your email address:

Delivered by FeedBurner

Simple theme. Powered by Blogger.