Botswana Stock Exchange aggregates business and finance information relating to Botswana and the southern African region.
Friday, 17 February 2012
No certificate, no business with govt - PPADB
Mmegi: PPADB has said any bidder or contractor wishing to do business with the government will be required to have registered with the board and to present the registration certificate when tendering. The PPADB Act states that every contractor has to posses the registration certificate.
BoB holds interest rates steady again
Mmegi Online: "Low growth in domestic demand and the forecast modest external inflationary pressures contribute to the positive inflation outlook in the medium-term. However, in the short-term, inflation is expected to remain above the Bank's medium-term objective range of 3 - 6 percent due to the impact of transient factors."
Botswana Diamonds raises £1.51m
The Irish Times: “The strong support we have received for the placing is a further vote of confidence in Botswana Diamonds’ strategy," said chairman John Teeling. He increased his share in the company to 9.89 per cent, subscribing to 4,175,000 shares in the funding round.
Monday, 13 February 2012
Botswana Stock Market Commentary – Week Ending February 10, 2012 | Afribiz.info
The week closed on a bearish note with a depressed turnover of BWP 11.1m on a volume of 5.2m shares from the BWP 28.9m realized last week. The top trader this week was property stock Turnstar (+2.4%, BWP 1.28) on 2.7m shares worth BWP 3.5m (31.3% of turnover). Banking stock Barclays (+2.9%, BWP 7.10) emerged the top gainer whereas tourism stock Wilderness (-8.1%, BWP 3.40) topped the losers board. The domestic index closed 0.16% firmer at BWP 6984.37.
List of Companies in Botswana - Bloomberg
Bloomberg: Companies listed in Botswana
NAME | SYMBOL | TYPE | SUB-INDUSTRY |
---|---|---|---|
ABC Holdings Ltd/Botswana (ABCH) | ABCH:BG | Common Stock | Diversified Finan Serv |
African Copper PLC (ACU) | ACU:BG | Common Stock | Metal-Copper |
Barclays Bank of Botswana Ltd (BCBB) | BCBB:BG | Common Stock | Commer Banks Non-US |
Blue Financial Services Ltd (BLUE) | BLUE:BG | Common Stock | Finance-Consumer Loans |
Botswana Diamonds PLC (BOD) | BOD:BG | Common Stock | Diamonds/Precious Stones |
Botswana Insurance Hldgs Ltd (BIHL) | BIHL:BG | Common Stock | Life/Health Insurance |
Chobe Holdings Ltd (CHOBE) | CHOBE:BG | Common Stock | Leisure&Rec/Games |
Choppies Enterprises Ltd (CHOPPIES) | CHOPPIES:BG | Common Stock | Food-Retail |
Cresta Marakanelo Ltd (CML) | CML:BG | Common Stock | Hotels&Motels |
Discovery Metals Ltd (DIME) | DIME:BG | Common Stock | Metal-Diversified |
Engen (ENGN) | ENGN:BG | Common Stock | Oil Refining&Marketing |
First National Bank of Botswana (FNBB) | FNBB:BG | Common Stock | Commer Banks Non-US |
Furniture Mart (FURN) | FURN:BG | Common Stock | Home Furnishings |
G4S Security Services Botswana Ltd (G4S) | G4S:BG | Common Stock | Electronic Secur Devices |
Imara Holdings Ltd (IMARA) | IMARA:BG | Common Stock | Invest Mgmnt/Advis Serv |
Letlole La Rona Ltd (LLR) | LLR:BG | Unit | Real Estate Oper/Develop |
Letshego Holdings Ltd (LETSHEGO) | LETSHEGO:BG | Common Stock | Finance-Consumer Loans |
Lucara Diamond Corp (LUC) | LUC:BG | Common Stock | Diamonds/Precious Stones |
New Africa Properties Ltd (NAP) | NAP:BG | Common Stock | Real Estate Oper/Develop |
Primetime Property Holdings Ltd (PRIMETIM) | PRIMETIM:BG | REIT | Real Estate Oper/Develop |
Sechaba Breweries Ltd (SCHB) | SCHB:BG | Common Stock | Brewery |
Sefalana Holding Co (SFLN) | SFLN:BG | Common Stock | Investment Companies |
Standard Chartered Bank Botswana Ltd (SCBB) | SCBB:BG | Common Stock | Commer Banks Non-US |
Turnstar (TURNSTAR) | TURNSTAR:BG | Common Stock | Real Estate Oper/Develop |
Wilderness Holdings Ltd (WIL) | WIL:BG | Common Stock | Travel Services |
LETSHEGO Income Statement - Letshego Holdings Ltd - Bloomberg
Income Statement for Letshego Holdings Ltd (LETSHEGO)
Subscribe to:
Posts (Atom)